Skip to main content

Portfolio
成功案例

2025

Interior Design|NT$ 131,200
Interior Design|NT$ 131,200
Interior Design|NT$ 131,200

Interior Design|NT$ 131,200

  • Portfolio + Business
  • ClearStyle Interior Design|2025
  • clearstyle.tw

2024

Blog|NT$ 100,500
Blog|NT$ 100,500
Blog|NT$ 100,500

Blog|NT$ 100,500

  • Business + Blog
  • Wu Zhi-wei|2024
  • wuzhiwei.tw
Education|NT$ 54,000
Education|NT$ 54,000
Education|NT$ 54,000

Education|NT$ 54,000

  • Portfolio
  • The University of Chicago|2024
  • uctsfellowship.org/uchicago
Alcohol|NT$ 308,200
Alcohol|NT$ 308,200
Alcohol|NT$ 308,200

Alcohol|NT$ 308,200

  • Shop + Business
  • Kichiriki Sakagura|2024
  • kichiriki.com
Fitness|NT$ 70,500
Fitness|NT$ 70,500
Fitness|NT$ 70,500

Fitness|NT$ 70,500

  • Business
  • Usher Fitness|2024
  • usher.tw
Beauty|NT$ 157,200
Beauty|NT$ 157,200
Beauty|NT$ 157,200

Beauty|NT$ 157,200

  • Business
  • Menitte Hair Care|2024
  • menitte.tw

2023

Travel|NT$ 153,000
Travel|NT$ 153,000
Travel|NT$ 153,000

Travel|NT$ 153,000

  • Business + Blog
  • ThaiWonder Travel|2023
  • thaiwonder.tw
Marketing|NT$ 121,200
Marketing|NT$ 121,200
Marketing|NT$ 121,200

Marketing|NT$ 121,200

  • Business
  • ZeraLand Brand Marketing|2023
  • zeraland.com
Assessment|NT$ 86,000
Assessment|NT$ 86,000
Assessment|NT$ 86,000

Assessment|NT$ 86,000

  • Business
  • PDP by Gung-Ho Consultant|2023
  • gungho.co/pdp
Factory|NT$ 105,000
Factory|NT$ 105,000
Factory|NT$ 105,000

Factory|NT$ 105,000

  • Business
  • PatchFactory®|2023
  • patchfactory.com

2022

Property|NT$ 99,500
Property|NT$ 99,500
Property|NT$ 99,500

Property|NT$ 99,500

  • Multilingual + Business
  • ABV Integrated Facility Services|2022
  • abv-ifs.com